Master List of Record in Clinical Laboratory: Introduction, List, and Keynotes
Table of Contents
‘Master List of Records in Clinical Laboratory’ is an important document to reflect the quality of laboratory that is required during ISO accreditation as well as national accreditation. It is also required during laboratory renewable. It is one of the informative collections of laboratory activities documents. The list of such documents is mentioned in the below table.
| S.No. | Record Name | Record ID |
| 1. | MASTER LIST OF RECORD | Lab Short Name/MLR/01 |
| 2. | OBSOLETE FILES | … / FILE /OF /001 |
| 3. | LIS DOWN EPISOD RECORD | … / FILE / LIS / 005 |
| 4. | SPILL RECORD | …/REC/SPILLAGE/13 |
| 5. | WRONG SAMPLE VIAL RECORD | …/ FILE / WS / 007 |
| 6. | INTER LAB COMPARISON | …/ FILE / ILC /009 |
| 7. | QUALITY INDICATOR RECORD | …/ FILE / QI /011 |
| 8. | WRONG BILLING RECORD | …/ FILE / WB /012 |
| 9. | DOUBLE PRICK RECORD | …/ FILE / DP /013 |
| 10. | INADEQUATE SAMPLE RECORD | … / FILE / IS / 014 |
| 11. | ERROR APPROVED RECORD | …/REC/ERROR/13 |
| 12. | LOT VERIFICATION RECORD | …/ FILE / LV / 05/03 |
| 13. | REPEAT TEST RECORD | …/ FILE / RT / 020 |
| 14. | STAFF IMMUNIZATION RECORD | …/ FILE / IR / 022 |
| 15. | EMPLOYEE DETAILS | …/ FILE / ED / 023 |
| 16. | LIST OF REFERENCE MATERIALS (HEMATOLOGY) | …/ FILE / HEMA / RM / 024 |
| 17. | LIST OF REFERENCE MATERIALS (BIOCHEMISTRY) | …/ FILE / BIO / 025 |
| 18. | DAILY MAINTENANCE LOG FOR RXL MAX | …/ FILE / DML / RXL / 026 |
| 19. | DAILY MAINTENANCE LOG FOR SYSMEX XS 1000i CHEMISTRY SYSTEM | …/ FILE / HEM / DML / SYS / 027 |
| 20. | CALIBRATION DETAIL CERTIFICATE | …/ FILE / CDC / 030 |
| 21. | DAILY CLEANING LOG SHEET OF PATHOLOGY TOILET | …/ FILE / DCT / 031 |
| 22. | DAILY CLEANING LOG SHEET OF PATH LAB | …/ FILE / DCL / 032 |
| 23. | DAILY QC SYSMEX XS – 1000i | …/ FILE / QC /SYS / 033 |
| 24. | CALIBRATION RECORD | …/ FILE / CR / 034 |
| 25. | ERROR REPORTING RECORD | …/ FILE / ERR / 035 |
| 26. | COAGULATION PROFILE REGISTER | …/ REG / CP / 036 |
| 27. | CRITICAL VALUE ALERT REGISTER | …/ REG / CV / 037 |
| 28. | COMPLAINT REGISTER | …/ REG / CR / 039 |
| 29. | POSITIVE TEST (SEROLOGY )REGISTER | …/ REG / PTR / 040 |
| 30. | REJECTED SAMPLE REGISTER | …/REC/REJECT/03 |
| 31. | TEST CANCELLED REGISTER | …/ REG / TC / 043 |
| 32. | REPEAT TEST REGISTER | …/REC/RTR/03 |
| 33. | EQUIPMENT MAINTENANCE & REPAIR REGISTER | …/ REG / EM / RR / 047 |
| 34. | DAILY EASYLYTE CLEANING SHEET | …/FILE/DE/CS/054 |
| 35. | EASY LITE | …/FILE/EL/055 |
| 36. | EASYLYTE CONTROL Na+ / K+ | …/FILE/ELC/059 |
| 37. | SAMPLE STABILITY CHECK RECORD FILE | …/FILE/SSC/REC/064 |
| 38. | EQAS RECORDS FILE | …/FILE/EQAS/REC/065 |
| 39. | SIEMENS ADVIA CENTAUR XP | …/FILE/SAC/057 |
| 40. | INCIDENT REPORT RECORD FILE | …/FILE/IR/REC/066 |
| 41. | HEMOLYZED SAMPLE RECORD | …/FILE/HS/REC/067 |
| 42. | ADD ON TEST RECORD | …/REC/ADD/01 |
| 43. | DISCOUNT RECORD | …/DR/01 |
| 44. | PERIODIC REVIEW OF SAMPLE RECORD | …/REC/SV/01 |
| 45. | LAB MEAN RECORD | …/REC/LM/01 |
| 46. | ROOT CAUSE ANALYSIS RECORD | …/REC/RCA/01 |
| 47. | STAFF COMPETENCY | …/STAFF/COMPETENCE/01 |
| 48. | CONSULTANT FEEDBACK | …/REC/CF/01 |
| 49. | STAFF ERROR | …/REC/SE/01 |
| 50. | PURCHASE INFORMATION | …/REC/PI/01 |
| 51. | RECORD OF IDENTIFICATION AND NON-CONFIRMITIES | …/REC/NC/01 |
| 52. | DOCUMENT CHANGE | …/REC/DC/01 |
| 53. | DOCUMENT DISTRIBUTION | …/REC/DD/04/01 |
| 54. | TRAINING RECORD | …/TR/05/01 |
| 55. | STAFF COMMUNICATION | …/REC/SC/01/001 |
| 56. | STAIN QUALITY | …/REC/SQ/01 |
| 57. | DOCUMENT REVIEW | …/REC/DR/01 |
| 58. | CONFIDENTIALITY AGREEMENT | …/REC/CA/01 |
| 59. | STAFF SUGGESTION | …/REC/SS/01 |
| 60. | INDUCTION OF NEW STAFF | …/INDUCTION/01 |
| 61. | INTERLAB COMPARISON/EQA RECORD OF COVID-19 | …/EQUAS/MTL/01 |
| 62. | SAMPLE DISCARDED RECORD | …/SDR/MTL/01 |
| 63. | SAMPLE DISCARDED RECORD | …/SDR/MTL/01 |
| 64. | MASTERMIX PREPARATION AND TEMPLATE ADDITION | …/MASTERMIX/MTL/01 |
| 65. | RECORD OF RNA EXTRACTION | …/MASTERMIX/MTL/01 |
| 66. | RECORD OF RNA EXTRACTION | …/RNA EXTRACTION/MTL/01 |
| 67. | RECORD OF SAMPLE QUALITY | …L/REC/SQ/01 |
| 68. | INSTRUMENT BREAK-DOWN RECORD | …/REC/IBD/02 |
| 69. | DAILY QC TEMPERATURE LOG FOR INCUBATOR | …/MICRO/INC/01 |
| 70. | TEMPERATURE RECORD OF REFRIGERATOR | …/TRR/00 |
Introduction to FQI FQI specializes in training laboratory professionals to understand and implement strict quality…
Introduction to Bacterial Diseases Bacterial diseases are illnesses caused by pathogenic bacteria entering the body,…
Introduction The fundamental difference is that standard HVAC filters are primarily designed to protect heating…
Introduction to HVAC Filters Air filters act as the first line of defense in an…
Introduction An Air Handling Unit (AHU) is the heart of a building's Heating, Ventilation, and…
Introduction to the Filters HEPA Filters: Originally developed during the 1940s Manhattan Project to capture…
View Comments
That is a great tip particularly to those new to the blogosphere.Short but very precise info? Thank you for sharingthis one. A must read article!Here is my blog: healthy life
Wһen someone wrіtes an article he/she қeeps the рlan ofa user in hіs/her mind tһat how a user can be aᴡare of it.Therеfore that's wһy this post is outstdanding.Thanks!