Table of Contents
The Immunology Laboratory is useful for laboratory testing and clinical consultation in several broad domains including the evaluation of autoimmune disease, immunodeficiencies, immunoproliferative disorders, and allergies, as well as having responsibility for some senses of infectious disease serology. To provide absolute consulting and diagnosis for diverse clinical diseases, much work is done in collaboration with the Molecular Diagnostics, Microbiology, Virology, and Hematology laboratories.
| Test | Specimen | Method |
| Anti-mitochondrial antibody (AMA)with titer | Serum (2 ml) | Chemiluminescence immunoassay (CLIA) |
| ANA by IFA | Serum (2 ml) | CLIA |
| ANA Panel 8 (DSDNA with TITRES, SS-A, SS-B, U1-snRNP, SMITH ABS) | Serum (2 ml) | CLIA |
| ANA Screen | Serum (2 ml) | CLIA |
| ANCA (Anti Neutrophil Cytoplasmic antibodies) (P-ANCA + C-ANCA) | Serum (2 ml) | CLIA |
| Anti-Cyclic Citrullinated Peptides (Anti-CCP) assay | Serum (1 ml) | CLIA |
| Anti-diuretic hormone/ADH/vasopressin Test | Whole blood (2 ml) | Radio Immunoassay (RIA) |
| Antigliadin antibodies (AGAs)-IgA | Serum (1 ml) | ELISA |
| Antigliadin antibodies (AGAs)-IgG | Serum (1 ml) | ELISA |
| Anti-glomerular basement membrane (GBM) IgG antibody | Serum (1 ml) | ELISA |
| Anti-insulin antibody | Serum (1 ml) | Enzyme Immunoassay |
| Anti-soluble liver antigen (SLA) antibodies | Serum (1 ml) | Enzyme Immunoassay |
| Anti-thyroid peroxidase (anti-TPO) antibodies | Serum (1 ml) | CLIA |
| Anti-Müllerian Hormone Test | Serum (1 ml) | CLIA |
| Antistreptolysin O (ASO) Antibodies | Serum (2 ml) | Agglutination |
| Anti-thyroglobulin antibody (ATG) | Serum (1 ml) | CLIA |
| Anti-(U1)snRNP antibodies | Serum (1 ml) | ELISA |
| Monitoring breast cancer(CA 15-3, CEA) | Serum (2 ml) | CLIA |
| Cancer antigen 125 (CA 125) | Serum (1 ml) | CLIA |
| Cancer antigen 15-3 (CA 15-3) | Serum (1 ml) | CLIA |
| Cancer antigen 19-9 (CA 19-9) | Serum (1 ml) | CLIA |
| Cancer antigen 72.4 (CA 72.4) | Serum (1 ml) | CLIA |
| Calprotectin | Stool (100 gm) | ELISA |
| Antineutrophil Cytoplasmic Antibodies (ANCA) Test | Serum (2 ml) | ELISA |
| Carcinoembryonic antigen (CEA) test | Serum (2 ml) | CLIA |
| Cardiolipin IgG Antibodies | Serum (1 ml) | Enzyme Immunoassay |
| Cardiolipin IgM Antibodies | Serum (1 ml) | Enzyme Immunoassay |
| Celiac Antibodies Profile tTG IgA, tTG IgG, DGP IgA, DGP IgG, and Total IgA | Serum (1-3 ml) | CLIA |
| Clostridium difficile A/B toxin | Stool (10 gm) | Microbiology |
| Cortisol | Serum (1-3 ml) | CLIA |
| Immunohistochemistry (IHC) Custom Panel Test | Block (1) | Immunohistochemistry (IHC) |
| Double-Stranded DNA (dsDNA) Antibody, IgG | Serum (1-3 ml) | ELISA |
| 18 antigen ENA (Extractable Nuclear Antigen Antibodies) panel | Serum (1-3 ml) | ELISA |
| ENA-6S-Profile | Serum (1-3 ml) | ELISA |
| Interleukin 6 (IL-6) | Serum (1-3 ml) | CLIA |
| Inhibin A | Serum (1-3 ml) | CLIA |
| Inhibin B | Serum (1-3 ml) | ELISA |
| Estradiol(E2)/Estrogen/Oestrogen | Serum (1-3 ml) | CLIA |
| Free Prostate-Specific Antigen (PSA) | Serum (1-3 ml) | CLIA |
| High-sensitivity C-reactive protein (hs-CRP) test | Serum (1-3 ml) | Nephelometry |
| Immunoglobulin A (IgA) | Serum (1-3 ml) | Nephelometry |
| Immunoglobulin E (IgE), Total | Serum (1-3 ml) | CLIA |
| Immunoglobulin G (IgG) Serum/ CSF | serum/CSF (1-3 ml) | Nephelometry |
| Immunoglobulin G4 (IgG4) | Serum (1-3 ml) | Nephelometry |
| Immunoglobulin M (IgM) Serum/ CSF | serum/CSF (1-3 ml) | Nephelometry |
| Insulin-like growth factor-1 (IGF-1) | Serum (1-3 ml) | CLIA |
| JO-1 IgG | Serum (1 ml) | ELISA |
| Liver kidney microsome type 1 antibody (anti-LKM-1 or CYP2D6 antibody) test | Serum (1 ml) | ELISA |
| Antineutrophil cytoplasmic antibodies (ANCA) test | Serum (2 ml) | ELISA |
| Phospholipid (Cardiolipin) IgG | Serum (2 ml) | CLIA |
| Phospholipid (Cardiolipin)IgM | Serum (2 ml) | CLIA |
| Plasma-Free Metanephrines Assay | Plasma (3 ml) | Enzyme Immunoassay |
| Progesterone receptor(Pgr) | Serum (2 ml) | CLIA |
| Anti-topoisomerase I (anti-Scl-70) antibodies | Serum (1 ml) | Immuno Blot |
| Anti-Smith (Sm) IgG antibodies | Serum (1 ml) | Immuno Blot |
| Anti-SS-A/Ro and anti-SS-B/La IgG antibodies | Serum (1 ml) | Immuno Blot |
| Anti-Ro/SSA IgG antibodies | Serum (1 ml) | Immuno Blot |
| Anti-SSB/La IgG antibodies | Serum (1 ml) | Immuno Blot |
| Tacrolimus | Serum (3 ml) | Chemiluminescent Immunoassay (CMIA) |
| Tissue Transglutaminase IgA (tTG-IgA) Test | Serum (2 ml) | Enzyme Immunoassay |
| Total Prostate-Specific Antigen (PSA) Test | Serum (1 ml) | CLIA |
| TSH receptor antibodies (TRAB) | Serum (1 ml) | CLIA |
| Tissue Transglutaminase (TTG)/Deamidated Gliadin Peptide (DGP)(IgA+IgG) Test | Serum (2 ml) | Enzyme Immunoassay |
| Tumour Necrosis Factor alpha (TNF alpha) | Serum (1-2 ml) | Enzyme Immunoassay |
| Urine 24 hours for VMA (Vanillylmandelic acid) | 24 hours of Urine (10 ml) | HPLC |
Introduction Acinetobacter haemolyticus is an aerobic, non-fermenting bacterium found in nature and hospital environments. It belongs…
Introduction Nakaseomyces glabratus (formerly Candida glabrata) is a highly adaptable, haploid yeast that is a common commensal…
Introduction Pichia kudriavzevii, formerly known as Candida krusei, is a unique budding yeast that holds a…
Visual Observation Medium: The tubes appear to be MGIT (Mycobacteriological Growth Indicator Tubes), which contain…
In the world of modern diagnostics, speed, accuracy, and comprehensiveness are critical—especially when dealing with…
Introduction In today’s rapidly evolving healthcare landscape, the demand for fast, accurate, and accessible diagnostic…
View Comments
great post.Ne'er knew this, regards for letting me know.
F*ckin’ remarkable issues here. I’m very satisfied to look your article. Thank you so much and i'm looking ahead to touch you. Will you kindly drop me a e-mail?
Excellent website. Lots of useful info here. I am sending it to a few buddies ans also sharing in delicious. And obviously, thanks on your sweat!
Great blog! I am loving it!! Will be back later to read some more. I am bookmarking your feeds also
I was recommended this blog by my cousin. I am not sure whether this post is written by him as no one else know such detailed about my problem. You are wonderful! Thanks!
I am often to blogging and i really appreciate your content. The article has really peaks my interest. I am going to bookmark your site and keep checking for new information.
I’d must check with you here. Which is not one thing I often do! I take pleasure in studying a post that will make folks think. Additionally, thanks for allowing me to remark!
I am not sure where you are getting your information, but great topic. I needs to spend some time learning much more or understanding more. Thanks for fantastic information I was looking for this information for my mission.
Very good written post. It will be helpful to anybody who usess it, including me. Keep up the good work - i will definitely read more posts.
This web site is really a walk-through for all of the info you wanted about this and didn’t know who to ask. Glimpse here, and you’ll definitely discover it.