Aeromonas hydrophila growth on MacConkey agar
Table of Contents
Aeromonas hydrophila is a gram-negative, facultative anaerobe, rod-shaped motile(due to single polar flagellum) bacterium without capsule and spore having a size from 0.3-1.0 µm wide by 1.0-3.5 µm long. It is generally found in the aquatic environment. Its presence can not be ignored in drinking water, wastewater, sewage, and food. It is an emerging pathogen responsible for numerous clinical conditions. e.g. gastroenteritis, skin infections, peritonitis, bacteremia, meningitis, cholera-like illness, hemolytic uremic syndrome (HUS), and necrotizing fasciitis.
| Basic Features | Properties |
| 1. Gram Staining | Gram-Negative Rods (GNRs) |
| 2. Spore | Non-Sporing |
| 3. Capsule | Negative |
| 4. Motility | Motile |
| 5. Pigment | Tan to buff-color |
| 6. Growth in potassium cyanide (KCN) medium | Positive |
| 7. Catalase test | Positive |
| 8. Oxidase test | Positive |
| 9. Nitrate reduction test | Positive |
| 10. MR (Methyl Red) test | Positive |
| 11. VP (Voges- Proskauer) assay | Positive |
| 12. OF (Oxidative-Fermentative) test | Positive |
| 13. Gas | Positive (mostly) |
| 14. H2S production | Positive |
| 15. Indole formation | Positive |
| 16. Urease/ urea hydrolysis test | Negative |
| 17. Citrate/citrate utilization | Positive |
| 18. DNase test | Positive |
| 19. Glucose fermentation | Positive |
| 20. Maltose fermentation | Positive |
| 21. Lactose fermentation | Variable |
| 22. Sucrose fermentation | Positive |
| 23. Xylose fermentation | Negative |
| 24. Mannitol fermentation | Positive |
| 25. Acetate Utilization | Positive |
| 26. ONPG (β-galactosidase) | Positive |
| 27. Phenylalanine Deaminase (PDA)/PPA Test | Negative |
| 28. Gelatin Hydrolysis | Positive |
| 29. Esculin Hydrolysis test | Positive (mostly) |
| 30. Lysine Decarboxylase Test | Positive |
| 31. Ornithine Decarboxylase Test | Negative |
| 32. Arginine Dihydrolase Test | Positive |
| 33. Gelatin Hydrolysis/Liquefaction | Positive |
| 34. Maximum Growth Temperature | 41°C |
| 35. Hemolysis on blood agar | Positive |
Introduction The fundamental difference is that standard HVAC filters are primarily designed to protect heating…
Introduction to HVAC Filters Air filters act as the first line of defense in an…
Introduction An Air Handling Unit (AHU) is the heart of a building's Heating, Ventilation, and…
Introduction to the Filters HEPA Filters: Originally developed during the 1940s Manhattan Project to capture…
Introduction A Laminar Air Flow cabinet creates a sterile work environment by capturing dust and…
Introduction Colon cancer is a highly prevalent gastrointestinal malignancy originating from the inner lining (mucosal…
View Comments
Hello there, You have performed a great job. I’ll certainly digg it and for my part suggest to my friends. I am sure they'll be benefited from this website.