Aspergillus niger and Aspergillus fumigatus growth on Sabouraud dextrose agar (SDA) after 7 days of incubation
Table of Contents
| Feature | Aspergillus niger | Aspergillus fumigatus |
|---|---|---|
| Colony color (SDA) | Black, powdery colonies | Blue-green to gray-green colonies |
| Growth rate | Rapid, abundant sporulation | Moderate, compact colonies |
| Conidial heads | Large, radiate, globose | Columnar, compact |
| Conidia | Rough, black, spherical | Smooth to rough, greenish |
| Optimal growth temperature | 25–30 °C | 37–45 °C (thermotolerant) |
| Clinical relevance | Otomycosis, aspergilloma, rare invasive disease | Otomycosis, aspergilloma, and rare invasive disease |
| Virulence | Lower virulence, opportunistic | High virulence, leading fungal killer in immunocompromised |
| Industrial use | Citric acid, enzymes (amylase, protease) | Limited industrial use |
| Histopathology | Septate hyphae, dichotomous branching, black pigment | Septate hyphae, dichotomous branching (classic invasive mold) |
Introduction 0.5 ng/µL of DNA is detectable and can yield a positive result by PCR.…
Introduction The Quick-DNA™ Fungal/Bacterial Miniprep Kit is designed for the simple and rapid extraction of…
Introduction Kocuria rosea is a Gram-positive, aerobic coccus belonging to the family Micrococcaceae. Formerly classified…
Introduction Taxonomy: Belongs to the kingdom Fungi, phylum Ascomycota, and family Herpotrichiellaceae. Synonyms: Cladophialophora bantiana…
Introduction Rothia is a genus of Gram-positive cocco-bacilli belonging to the Micrococcaceae family. The major…
Introduction Viral Nucleic Acid Extraction Kits are specialized laboratory tools used to isolate high-quality viral…