Aspergillus niger and Aspergillus fumigatus growth on Sabouraud dextrose agar (SDA) after 7 days of incubation
Table of Contents
| Feature | Aspergillus niger | Aspergillus fumigatus |
|---|---|---|
| Colony color (SDA) | Black, powdery colonies | Blue-green to gray-green colonies |
| Growth rate | Rapid, abundant sporulation | Moderate, compact colonies |
| Conidial heads | Large, radiate, globose | Columnar, compact |
| Conidia | Rough, black, spherical | Smooth to rough, greenish |
| Optimal growth temperature | 25–30 °C | 37–45 °C (thermotolerant) |
| Clinical relevance | Otomycosis, aspergilloma, rare invasive disease | Otomycosis, aspergilloma, and rare invasive disease |
| Virulence | Lower virulence, opportunistic | High virulence, leading fungal killer in immunocompromised |
| Industrial use | Citric acid, enzymes (amylase, protease) | Limited industrial use |
| Histopathology | Septate hyphae, dichotomous branching, black pigment | Septate hyphae, dichotomous branching (classic invasive mold) |
Introduction Classification: Belongs to the family Enterobacteriaceae. Habitat: Widely found in soil, water, plants, and…
Introduction Streptococcus mitis is a Gram-positive, alpha-hemolytic bacterium commonly found as a harmless commensal in…
Introduction An anemometer measures wind speed. It also measures wind pressure. The name comes from…
Introduction TB-LAMP (Tuberculosis Loop-Mediated Isothermal Amplification) is a manual, rapid molecular diagnostic test endorsed by…
Introduction The NALC-NaOH (N-acetyl-L-cysteine–sodium hydroxide) method is the gold standard for processing clinical specimens in…
Introduction The BD BACTEC™ MGIT™ 960 (Mycobacteria Growth Indicator Tube) is a fully automated, high-volume…