Yeast and mold mixed growth on SDA
Table of Contents
| Feature | Yeasts | Molds |
|---|---|---|
| Definition | Unicellular fungi | Multicellular filamentous fungi |
| Structure | Oval/round, single cells | Hyphae form mycelium; septate or aseptate |
| Reproduction | Asexual (budding or fission); some sexual forms | Asexual (spores like conidia/sporangia); sexual spores |
| Hyphae | Absent, but pseudohyphae may be present | Present – either septate (e.g., Aspergillus) or aseptate (Mucor) |
| Colony Appearance | Moist, creamy, smooth, bacteria-like | Dry, fuzzy, wooly, or powdery |
| Growth Rate | Faster (24–48 hrs) | Slower (3–7 days or more) |
| Common Pathogens | Candida, Cryptococcus | Aspergillus, Mucor, Penicillium, Fusarium |
| Thermal Dimorphism | Seen in some (e.g., Blastomyces, Histoplasma) | Dimorphic molds show yeast at 37°C and mold at 25°C |
| Microscopy | Round/oval cells with budding | Hyaline or pigmented hyphae seen under LPCB/KOH |
| Clinical Diseases | Fungemia, thrush, UTIs, cryptococcosis | Invasive mold infections, allergic bronchopulmonary diseases |
| Staining | Gram-positive, India Ink (for Cryptococcus) | KOH mount, LPCB stain for hyphal structure |
When both yeasts and molds are present in a clinical specimen (e.g., sputum, urine, BAL), a selective and differential approach is required to isolate and identify each:
| Medium | Purpose | Key Ingredients |
|---|---|---|
| Sabouraud Dextrose Agar (SDA) | General fungal growth | Nutrient-poor conditions encourage hyphal growth in C. albicans |
| SDA + Chloramphenicol | Inhibits bacterial overgrowth | Chloramphenicol suppresses bacterial flora |
| SDA + Chloramphenicol + Cycloheximide | Inhibits saprophytic fungi (molds) | Cycloheximide inhibits fast-growing environmental molds but allows yeast and pathogenic dimorphic fungi |
| CHROMagar Candida | Differentiates Candida species by colony color | Proprietary chromogenic substrates |
| Cornmeal Agar | Differentiates Candida morphology (hyphae, chlamydospores) | Nutrient-poor conditions encourage hyphal growth in C. albicans |
| Potato Dextrose Agar (PDA) | Promotes sporulation in molds | Used to study mold colony morphology |
| Brain Heart Infusion (BHI) agar | Supports dimorphic fungal growth | Enriched medium, good for Histoplasma, Blastomyces |
| Finding in Culture | Interpretation | Action |
|---|---|---|
| Creamy, moist colonies on SDA | Likely yeast (e.g., Candida) | Subculture on CHROMagar |
| Powdery/fuzzy colonies | Likely mold (e.g., Aspergillus) | LPCB for morphology |
| Growth only on SDA+cycloheximide | Likely yeast or dimorphic pathogen | Proceed with ID |
| No growth on cycloheximide plate but growth on plain SDA | Likely saprophytic mold suppressed by cycloheximide | Consider non-pathogenic |
Introduction Taxonomy: Belongs to the kingdom Fungi, phylum Ascomycota, and family Herpotrichiellaceae. Synonyms: Cladophialophora bantiana…
Introduction Rothia is a genus of Gram-positive cocco-bacilli belonging to the Micrococcaceae family. The major…
Introduction Viral Nucleic Acid Extraction Kits are specialized laboratory tools used to isolate high-quality viral…
Introduction The NT-proBNP (N-terminal pro B-type Natriuretic Peptide) test is a vital cardiac biomarker blood…
Introduction The QuantiFERON-TB Gold Plus (QFT-Plus) is a highly sensitive fourth-generation Interferon Gamma Release Assay…
Introduction Acinetobacter lwoffii is a Gram-negative, strictly aerobic, non-motile, non-fermenting, and oxidase-negative bacterium. It belongs…